CARLIE SET
CARLIE SET
Regular price
$55.00
Regular price
Sale price
$55.00
Unit price
per
Size Chart
Size Chart
SIZE | S | M | L | XL | 1X | 2X | 3X |
US | 3-5 | 6-9 | 10-13 | 14 | 15-16 | 16-18 | 20-22 |
BUST (IN) | 33-35 | 35-37 | 37-39 | 39-41 | 43-44 | 45-46 | 47-48 |
WAIST (IN) | 26-27 | 28-29 | 30-31 | 32 | 36-37 | 38-39 | 40-43 |
HIPS (IN) | 35-36 | 37-38 | 39-40 | 41 | 45-46 | 47-48 | 49-50 |
BUST (CM) | 83-89 | 89-94 | 94-99 | 99-104 | 109-112 | 114-116 | 119-122 |
WAIST (CM) | 66-69 | 71-74 | 76-79 | 81 | 91-94 | 97-99 | 102-109 |
HIPS (CM) | 89-91 | 94-97 | 99-102 | 104 | 114-117 | 119-123 | 124-127 |
- Two piece set
- Crop top
- Round neckline
- Short sleeves
- Back cutout
- Self tie
- No closure
- High waisted pants
- Elastic waistband
- Pockets
- Wide legs
- No closure
- 95% polyester
- 5% spandex
- Model is wearing a medium